Used Cars, SUVs, Trucks for Sale in Sudbury
2023 Buick Envision Preferred All-Wheel Drive
Price: | $37,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:14,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 57808A |
City: | Sudbury |
2023 Chevrolet Silverado 1500 LT
Price: | $63,299 |
: | -$1,100 |
Our Price: | $62,199 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:17,094 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 57803A |
City: | Sudbury |
2023 Chevrolet Silverado 1500 LT
Price: | $51,999 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:50,082 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 57508A |
City: | Sudbury |
2023 Chevrolet Silverado 1500 LT
Price: | $60,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:35,816 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 57809A |
City: | Sudbury |
Price: | $80,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:51,656 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 58246A |
City: | Sudbury |
Price: | $44,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:17,171 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58223A |
City: | Sudbury |
2023 GMC Acadia Denali All-Wheel Drive
Price: | $50,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:44,125 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58301A |
City: | Sudbury |
Price: | $66,699 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:45,032 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 58392A |
City: | Sudbury |
2023 GMC Terrain Denali All-Wheel Drive
Price: | $40,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:27,501 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58347A |
City: | Sudbury |
Loading More Vehicles ...
