Used Chevrolet for Sale in Sudbury
2023 Chevrolet Silverado 1500 RST
Price: | $59,099 |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:43,099 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 46939A |
City: | Sudbury |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $27,099 |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46522A |
City: | Sudbury |
2022 Chevrolet Silverado 1500 LT Trail Boss
Price: | $57,099 |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:85,784 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 46310A |
City: | Sudbury |
2022 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $50,099 |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:43,504 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47018A |
City: | Sudbury |
2022 Chevrolet Silverado 1500 RST
Price: | $48,815 |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:43,924 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47019A |
City: | Sudbury |
2022 Chevrolet Traverse LS w/1LS All-Wheel Drive
Price: | $33,799 |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:42,302 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46789A |
City: | Sudbury |
2023 Chevrolet Silverado 2500HD High Country
Price: | $CALL |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:72,345 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 46494A |
City: | Sudbury |
Price: | $CALL |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:145,125 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35631A |
City: | Sudbury |
2016 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $499. Price does not include taxes and licensing fees.
Mileage:134,177 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 45943A |
City: | Sudbury |
Loading More Vehicles ...