Used Chevrolet for Sale in Sudbury
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
Price: | $35,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:33,820 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 57797A |
City: | Sudbury |
Price: | $80,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:51,656 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 58246A |
City: | Sudbury |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $28,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:79,854 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47028AA |
City: | Sudbury |
2020 Chevrolet Blazer LT All-Wheel Drive
Price: | $27,698 |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:86,185 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48064A |
City: | Sudbury |
2024 Chevrolet Traverse RS 4dr All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:21,083 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58261B |
City: | Sudbury |
2024 Chevrolet Traverse Z71 4dr All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:103,641 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58380A |
City: | Sudbury |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:19,870 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58389A |
City: | Sudbury |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:54,487 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48376A |
City: | Sudbury |
2016 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $699. Price does not include taxes and licensing fees.
Mileage:134,177 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 45943A |
City: | Sudbury |
Loading More Vehicles ...
